Pricelist
OUR DAILY RATE FOR 1 PH: 1 HUNTER IS $380, 1 PH: 2 HUNTERS WILL BE $330 AND NON-HUNTERS WILL BE $220
BABOON (If on the Property) | $500 |
BLACK BACKED JACKAL | FREE |
BLESBUCK COMMON | $750 |
BLESBUCK WHITE | $1,500 |
BLUE DUIKER | $2,850 |
BURCHELLS ZEBRA | $1,500 |
BUSHBUCK | $1,850 |
BUSHPIG (ON BAIT) | $1,500 |
SERVAL CAT | $2,850 |
CARACAL | $2,000 |
CAPE GREYBUCK | $2,500 |
CIVET CAT | $2,500 |
COMMON DUIKER | $750 |
COMMON REEDBUCK | $2,200 |
ELAND CAPE | $3,500 |
FALLOW DEER | $1,550 |
GENET | $800 |
GEMSBUCK / ORYX | $1,850 |
GOLDEN / ORYX | $3,100 |
GIRAFFE medium brown | $3,850 |
GIRAFFE Black | $4,000 |
IMPALA | $750 |
KLIPSPRINGER | $2,350 |
LECHWE RED | $2,850 |
MOUNTAIN REEDBUCK | $1,350 |
NYALA | $2,800 |
Roan | $6,500 |
Spiral Slam | $12,850 |
Hippo | $13,850 |
Ostritch | $780 |
ORIBI | $2,500 |
PORCUPINE | $450 |
RED HARTEBEEST | $1,650 |
RED DUIKER | POR |
RHINO-WHITE | $30,000 |
SCHIMITAR | $2,580 |
STEENBUCK | $600 |
SPRINGbuck COMMON | $750 |
SPRINGBuck BLACK | $1,900 |
SPRINGBuck WHITE | $2,200 |
SPRINGBuck COPPER | $1,800 |
SABLE <40 | $4,250 |
SABLE Bull 40-43 | $5,250 |
TSESSEBE | $3,000 |
WARTHOG | $650 |
WATERBUCK | $2,800 |
WILDEBEEST BLACK | $1,650 |
WILDEBEEST BLUE | $1,650 |
Wildebeest Gold | $2,500 |
CAPE BUFFALO (BULL) <42 | $12,000 |
CAPE BUFFALO (BULL) >42 – 44 | $16,500 |
CAPE BUFFALO (BULL) >45 | POR |
CAPE BUFFALO (COW) | $3,500 |
KUDU BULL (Up to 53) | $3,850 |
KUDU BULL 54 + 55 | POR |
KUDU BULL 55 + 56 | POR |
SPIRAL HORN SLAM – ELAND, BUSHBUCK, KUDU, NYLA (10 DAYS ALL INCLUDED T&C’S APPLY
OUR DAILY RATE FOR 1 PH: 1 HUNTER IS $600, 1 PH: 2 HUNTERS WILL BE $500
AND 3 HUNTERS WILL BE $400 PER DAY OBSERVER $180
Animal | $ Price |
BIRD HUNTING | |
1 HUNTER & 1PH | $600 |
2 HUNTERs & 3PH | $500 |
$ Price | |
3 hUNTERS + | $400 |
OBSERVER | $180 |